Kern County |
||
Court Name | City | Phone |
---|---|---|
Arvin-Lamont Branch | Lamont | 661-845-3741 |
Bakersfield Court | Bakersfield | 661-868-2482 |
Delano-McFarland Branch | Delano | 661-720-5800 |
Kern River Branch | Lake Isabella | 760-379-3636 |
Maricopa-Taft Branch | Taft | 661-763-8531 |
Mojave Branch | Mojave | 661-824-2436 |
Ridgecrest Branch | Ridgecrest | 760-375-1396 |
Shafter-Wasco Branch | Shafter | 661-746-3312 |
Los Angeles County |
||
Court Name | City | Phone |
Airport Courthouse | Los Angeles | 310-727-6100 |
Alhambra Courthouse | Alhambra | 626-308-5525 |
Antelope Valley Courthouse | Lancaster | 661-974-7200 |
Bellflower Courthouse | Bellflower | 562-804-8018 |
Beverly Hills Courthouse | Beverly Hills | 310-860-0070 |
Burbank Courthouse | Burbank | 818-557-3466 |
Catalina Courthouse | Avalon | 310-510-0026 |
Central Arraignment Court | Los Angeles | 213-974-6531 |
Chatsworth Courthouse | Chatsworth | 818-576-8595 |
Citrus Courthouse | West Covina | 626-813-3239 |
Clara Shortridge Foltz Criminal Justice Center | Los Angeles | 213-974-5266 |
Compton Courthouse | Compton | 310-603-7112 |
Downey Courthouse | Downey | 562-803-7050 |
East Los Angeles Courthouse | Los Angeles | 323-780-2025 |
Glendale Courthouse | Glendale | 818-500-3541 |
Hollywood Courthouse | Hollywood | 323-856-5747 |
Huntington Park Courthouse | Huntington Park | 323-586-6363 |
Long Beach Courthouse | Long Beach | 562-491-5955 |
Lynwood Regional Justice Center | Lynwood | 323-357-5215 |
Malibu Courthouse | Malibu | 310-317-1335 |
Metropolitan Courthouse | Los Angeles | 213-744-4022 |
Norwalk Courthouse | Norwalk | 562-807-7266 |
Pasadena Unified Courthouse | Pasadena | 626-356-5695 |
Pomona Courthouse North | Pomona | 909-802-9944 |
Pomona Courthouse South | Pomona | 909-620-3038 |
Rio Hondo Courthouse | El Monte | 626-575-4121 |
San Fernando Courthouse | San Fernando | 818-898-2655 |
San Pedro Courthouse | San Pedro | 310-519-6018 |
Santa Anita Courthouse | Monrovia | 626-301-4051 |
Santa Clarita Courthouse | Valencia | 661-253-7314 |
Santa Monica Courthouse | Santa Monica | 310-260-3517 |
South Gate Courthouse | South Gate | 323-563-4012 |
Torrance Courthouse | Torrance | 310-222-8814 |
Van Nuys Courthouse | Van Nuys | 818-374-2903 |
Whittier Courthouse | Whittier | 562-907-3113 |
Orange County |
||
Court Name | City | Phone |
Central Justice Center | Santa Ana | 714-835-3573 |
Harbor Justice Center | Newport Beach | 949-476-4699 |
Harbor Justice Center South | Laguna Niguel | 949-249-5048 |
Lamoreaux Justice Center | Orange | 714-935-7000 |
North Justice Center | Fullerton | 714-773-4668 |
West Justice Center | Westminster | 714-896-7351 |
Riverside County |
||
Court Name | City | Phone |
Banning Court | Banning | 951-922-7145 |
Blythe Ripley Court | Blythe | 760-921-7828 |
Corona Court | Corona | 951-272-5630 |
Hemet/San Jacinto Court | Hemet | 951-766-2310 |
Indio Court | Indio | 760-863-8206 |
Lake Elsinore Court | Lake Elsinore | 951-245-3370 |
Moreno Valley Court | Moreno Valley | 951-341-8876 |
Palm Springs Court | Palm Springs | 760-778-2316 |
Riverside Superior Court | Riverside | 951-955-2300 |
Southwest Justice Center | Murrieta | 951-304-5000 |
Temecula Court | Temecula | 951-600-6400 |
San Bernardino County |
||
Court Name | City | Phone |
Barstow District | Barstow | 760-256-4884 |
Big Bear District | Big Bear Lake | 909-866-0150 |
Chino District | Chino | 909-356-5337 |
Fontana District | Fontana | 909-350-1796 |
Joshua Tree District | Joshua Tree | 760-366-5775 |
Needles District | Needles | 760-326-9245 |
Rancho Cucamonga Superior Court | Rancho Cucamonga | 909-350-9764 |
Redlands District | Redlands | 909-888-4770 |
San Bernardino District | San Bernardino | 909-384-1888 |
Twin Peaks District | Twin Peaks | 909-336-0620 |
Victorville District | Victorville | 760-245-6215 |
San Diego County |
||
Court Name | City | Phone |
Central Division | San Diego | 619-531-3040 |
East County Regional Center | El Cajon | 619 441-4342 |
Kearny Mesa Branch | Delano | 661-720-5800 |
Kern River Branch | San Diego | 858-565-1006 |
San Marcos Branch | San Marcos | 760-940-2888 |
South County Regional Center | Chula Vista | 619-691-4728 |
Vista Regional Center | Vista | 760 726-9595 |
Ventura County |
||
Court Name | City | Phone |
East County Courthouse | Simi Valley | 805-582-8080 |
Hall of Justice | Ventura | 805-654-2611 |
Ryan provided excellent service to us at a time of great concern and worry. It was so comforting to us to have Ryan’s personal demeanor and knowledge working for us. Even after the 0riginal bond was posted Ryan assured us he would be available to us for questions and further assistance. He was there when we needed him and called the authorities for us to make the process easier and understandable. We highly recommend Ryan to anyone who needs a true personable, professional bail Bondsman.
They will have your back and go the extra mile
I was at the end of my rope. I had to bail my son out. He was innocent of the charges being brought against him. Never having had to deal with this kind of issues I was literally going berserk. After I spoke with Ryan Hemming, his words of wisdom gave me hope, calmed me down with his kind words and professionalism. If I ever need a bail bondsmen again, I would definitely call Ryan. Also if anyone I know gets into a predicament, you can be sure I will give them Ryan’s number. He is absolutely the best !!
Our daughter got into some trouble and Ryan Hemming was an incredible support. Not only did he walk me through what to expect; he posted bail in record time; called us every hour until we could get her released and then continued to be there for support. I never would want a family to go through a situation like ours in the first place; however if it were to happen; I would recommend this company.
A very professional, knowledgeable and caring business. Ryan Hemming went above and beyond in assisting and advising. I would recommend without hesitation their services. A big thank you.
© 2024 Apollo Bail Bonds | Website by Big Rig Media LLC ®